$55.72 +0.39(0.7%)
Tue Dec 2 14:15:00 EST

Johnson & Johnson (NYSE : JNJ)

Ownership

Community Owners 49
Total Long 49
Total Short 0
Average Invested $112,131.38

Overall Community Owners

Member Portfolio Type Shares Avg Price Gain / Loss
brandonmitchell brandonmitchell's Portfolio Long 16 $59.78 -$64.96 (-6.8%)
eelxiv eelxiv's Portfolio Long 10 $62.74 -$70.20 (-11.2%)
jhare373 2008 picks Long 50 $63.09 -$368.50 (-11.7%)
lauhotingwilson lauhotingwilson's Portfolio Long 38 $65.68 -$378.48 (-15.2%)
jjoyce jjoyce's Portfolio Long 200 $59.30 -$716.00 (-6.0%)
sethking sethking's Portfolio Long 100 $63.09 -$737.00 (-11.7%)
ddl911 Buffett Long 100 $64.19 -$847.00 (-13.2%)
andykap9003 maighp Long 100 $64.39 -$867.00 (-13.5%)
crtucker1 crtucker1's Portfolio Long 100 $64.48 -$876.00 (-13.6%)
ellenm1206 ellenm1206's Portfolio Long 200 $60.62 -$980.00 (-8.1%)

Browse Community Owners

Wed Dec 3 Markets Closed » Open in 0h0min