$15.57 +0.86(5.8%)
Tue Dec 2 14:15:00 EST

Harley-Davidson, Inc. (NYSE : HOG)

Ownership

Community Owners 14
Total Long 11
Total Short 3
Average Invested $29,213.77

Overall Community Owners

Member Portfolio Type Shares Avg Price Gain / Loss
wakkau wakkau's Portfolio Short 2000 $70.93 $110,720.00 (78.0%)
djiali djiali's Portfolio Short 200 $38.50 $4,586.00 (59.6%)
Shashi Shashi's Portfolio Short 2 $37.73 $44.32 (58.7%)
Shashi Shashi's Portfolio Long 2 $37.20 -$43.26 (-58.1%)
HDC1440 HDC1440's Portfolio Long 50 $72.22 -$2,832.50 (-78.4%)
synack synack's Portfolio Long 251 $40.18 -$6,177.11 (-61.2%)
bclark bclark's Portfolio Long 1000 $49.10 -$33,530.00 (-68.3%)
kritzman kritzman's Portfolio Long 1000 $49.42 -$33,850.00 (-68.5%)
LAW14W LAW14W's Portfolio Long 1000 $54.16 -$38,590.00 (-71.3%)
wakkau wakkau's Portfolio Long 1000 $70.95 -$55,380.00 (-78.1%)

Browse Community Owners

Wed Dec 3 Markets Closed » Open in 0h0min