$45.17 +1.45(3.3%)
Tue Dec 2 14:15:00 EST

China Mobile (Hong Kong) Ltd. (NYSE : CHL)

Ownership

Community Owners 37
Total Long 37
Total Short 0
Average Invested $89,710.06

Overall Community Owners

Member Portfolio Type Shares Avg Price Gain / Loss
asianstocks asianstocks's Portfolio Long 5705 $43.82 $7,701.75 (3.1%)
gfaleni gfaleni's Portfolio Long 1356 $40.53 $6,291.84 (11.4%)
veryclearwater veryclearwater's Portfolio Long 4409 $45.01 $724.84 (0.4%)
Nashinator3 Nashinator3's Portfolio Long 50 $43.28 $94.50 (4.4%)
brandytudor brandytudor's Portfolio Long 5 $87.58 -$212.05 (-48.4%)
adrien adrien's Portfolio Long 50 $49.46 -$214.50 (-8.7%)
belondo belondo's Portfolio Long 15 $73.60 -$426.45 (-38.6%)
outbackvandy outbackvandy's Portfolio Long 150 $50.59 -$813.50 (-10.7%)
zgysun zgysun's Portfolio Long 5000 $45.39 -$1,100.00 (-0.5%)
boazporat boazporat's Portfolio Long 30 $83.71 -$1,156.20 (-46.0%)

Browse Community Owners

Wed Dec 3 Markets Closed » Open in 0h0min