$114.90 -1.41(-1.2%)
Tue Dec 2 14:14:00 EST

Baidu.com, Inc. (NASDAQ : BIDU)

Ownership

Community Owners 62
Total Long 55
Total Short 7
Average Invested $126,238.04

Overall Community Owners

Member Portfolio Type Shares Avg Price Gain / Loss
risurya risurya's Portfolio Short 1000 $372.70 $257,795.00 (69.2%)
weedsmokah weedsmokah's Portfolio Long 5643 $88.60 $148,410.90 (29.7%)
fresh53 fresh53's Portfolio Long 5000 $87.11 $138,950.00 (31.9%)
econman econman's Portfolio Long 4539 $88.10 $121,645.20 (30.4%)
MaxiLopex MaxiLopex's Portfolio Long 4374 $96.00 $82,668.60 (19.7%)
sommosin sommosin's Portfolio Short 298 $337.31 $66,278.18 (65.9%)
urdine urdine's Portfolio Long 2301 $86.90 $64,427.31 (32.2%)
Hara2269 Hara2269's Portfolio Long 2941 $94.12 $61,103.69 (22.1%)
DeerajKir DeerajKir's Portfolio Long 1136 $87.98 $30,581.12 (30.6%)
Sethb101 Sethb101's Portfolio Short 100 $389.80 $27,490.00 (70.5%)

Browse Community Owners

Tue Dec 2 Markets Closed » Open in 0h0min