$39.69 -0.19(-0.5%)
Tue Dec 2 14:14:00 EST

Boeing Company (The) (NYSE : BA)

Ownership

Community Owners 60
Total Long 60
Total Short 0
Average Invested $62,358.94

Overall Community Owners

Member Portfolio Type Shares Avg Price Gain / Loss
eelxiv eelxiv's Portfolio Long 1 $102.48 -$62.79 (-61.3%)
SandeenS719 SandeenS719's Portfolio Long 2 $96.25 -$113.12 (-58.8%)
fakeplastic1976 fakeplastic1976's Portfolio Long 2 $97.04 -$114.70 (-59.1%)
andykap9003 andykap9003's Portfolio Long 20 $97.15 -$1,149.20 (-59.1%)
miketong miketong's Portfolio Long 20 $100.03 -$1,206.80 (-60.3%)
greg3550 greg3550's Portfolio Long 60 $74.40 -$2,082.60 (-46.7%)
bvanslate bvanslate's Portfolio Long 100 $62.19 -$2,250.00 (-36.2%)
juhlig 50grand Long 51 $98.32 -$2,990.13 (-59.6%)
ddl911 All Good Long 100 $77.27 -$3,758.00 (-48.6%)
feverdream1 feverdream1's Portfolio Long 100 $77.46 -$3,777.00 (-48.8%)

Browse Community Owners

Tue Dec 2 Markets Closed » Open in 0h0min