$11.02 +0.37(3.5%)
Tue Dec 2 13:58:00 EST

Aluminum Corporation of China Ltd (NYSE : ACH)

Ownership

Community Owners 10
Total Long 9
Total Short 1
Average Invested $33,962.54

Overall Community Owners

Member Portfolio Type Shares Avg Price Gain / Loss
chenshaowen chenshaowen's Portfolio Short 100 $41.68 $3,066.00 (73.6%)
crtucker1 crtucker1's Portfolio Long 80 $36.27 -$2,020.25 (-69.6%)
Sobe83 Sobe83's Portfolio Long 100 $41.54 -$3,052.00 (-73.5%)
nancy4lee nancy4lee's Portfolio Long 100 $48.55 -$3,753.00 (-77.3%)
StockSpreadsheet StockSpreadsheet's Portfolio Long 210 $47.48 -$7,656.60 (-76.8%)
raktty raktty's Portfolio Long 500 $48.12 -$18,550.00 (-77.1%)
BlutoBlutarsky BlutoBlutarsky's Portfolio Long 1042 $47.93 -$38,460.22 (-77.0%)
ChristopherS ChristopherS's Portfolio Long 1687 $77.95 -$112,910.91 (-85.9%)
abaddon abaddon's Portfolio Long 5000 $57.49 -$232,358.50 (-80.8%)
schcen schcen's Portfolio Long 22000 $28.84 -$392,020.20 (-61.8%)

Browse Community Owners

Tue Dec 2 Markets Open » Closing in 0h45min