$17.17 -0.09(-0.5%)
Tue Dec 2 14:14:00 EST

Agilent Technologies, Inc. (NYSE : A)

Ownership

Community Owners 7
Total Long 7
Total Short 0
Average Invested $65,918.08

Overall Community Owners

Member Portfolio Type Shares Avg Price Gain / Loss
sartajsingh1 sartajsingh1's Portfolio Long 2 $24.55 -$14.76 (-30.1%)
elguapo elguapo's Portfolio Long 11 $31.56 -$158.29 (-45.6%)
jkstutz jkstutz's Portfolio Long 48 $30.78 -$653.28 (-44.2%)
marjuan marjuan's Portfolio Long 300 $37.09 -$5,976.00 (-53.7%)
wongswongswongs wongswongswongs's Portfolio Long 1000 $36.35 -$19,180.00 (-52.8%)
brash89 brash89's Portfolio Long 4664 $32.45 -$71,265.92 (-47.1%)
haiyang haiyang's Portfolio Long 20849 $34.94 -$370,518.00 (-50.9%)

Browse Community Owners

Tue Dec 2 Markets Closed » Open in 0h0min