STETTLER, AB, Oct. 11 /CNW/ -- STETTLER, AB, Oct. 11 /CNW/ -
<<
NOTE: EFFECTIVE OCTOBER 12, 2008
OVER
MB AB/SK NO. SPORT VIS HOME V T H UNDER
OVER LINE UNDER
BASEBALL
Sun Oct 12
7:15 P 6:15 P 2 BBL PHI LAD 1.95 - 1.50 1.80 8.5 1.60
Mon Oct 13
3:30 P 2:30 P 3 BBL TB BOS TBA - TBA TBA TBA TBA
FOOTBALL
Mon Oct 13
12:00 P 11:00 A 45 FTB HAM MTL 6.15 4.55 1.20 1.70 57.5 1.70
3:30 P 2:30 P 46 FTB SK CGY 3.60 3.95 1.55 1.70 55.5 1.70
Sun Oct 12
12:00 P 11:00 A 47 FTB CIN NYJ 3.45 3.80 1.60 1.70 44.5 1.70
12:00 P 11:00 A 48 FTB BAL IND 3.20 3.60 1.70 1.70 39.5 1.70
12:00 P 11:00 A 49 FTB OAK NWO 4.00 4.25 1.45 1.70 46.5 1.70
12:00 P 11:00 A 50 FTB STL WSH 6.75 6.00 1.10 1.70 44.5 1.70
12:00 P 11:00 A 51 FTB CAR TB 2.45 3.00 2.30 1.70 36.5 1.70
12:00 P 11:00 A 52 FTB MIA HOU 3.05 3.40 1.80 1.70 44.5 1.70
12:00 P 11:00 A 53 FTB DET MIN 6.75 6.00 1.10 1.70 45.5 1.70
12:00 P 11:00 A 54 FTB CHI ATL 1.80 3.40 3.05 1.70 43.5 1.70
3:05 P 2:05 P 55 FTB JKV DEN 3.05 3.40 1.80 1.70 48.5 1.70
3:15 P 2:15 P 56 FTB DAL ARZ 1.60 3.80 3.45 1.70 50.5 1.70
3:15 P 2:15 P 57 FTB GB SEA 2.75 3.20 2.00 1.70 46.5 1.70
3:15 P 2:15 P 58 FTB PHI SF 1.70 3.60 3.20 1.70 42.5 1.70
7:15 P 6:15 P 59 FTB NE SD 3.45 3.80 1.60 1.70 44.5 1.70
Mon Oct 13
7:30 P 6:30 P 60 FTB NYG CLE 1.35 4.40 4.80 1.70 43.5 1.70
HOCKEY
Sun Oct 12
7:00 P 6:00 P 62 HKY COL EDM 2.10 5.60 1.90 1.60 5.5 1.80
7:00 P 6:00 P 63 HKY PHX ANA 3.20 6.60 1.40 1.90 5.5 1.55
8:00 P 7:00 P 64 HKY SJ LA 1.70 6.00 2.40 1.70 5.5 1.70
Times listed are cut-off times for wagering
and subject to change without notice.
In the event of any discrepancy between this information
and the official information from Western Canada Lottery
Corporation (WCLC), the latter shall prevail.
>>
Copyright 2008 PR Newswire. All Rights Reserved