Sport Select game information - Pro-Line and Over/Under

  1. Friday, August 29, 2008 17:56 EST
  2. Travel & Leisure

STETTLER, AB, Aug. 29 /CNW/ -- STETTLER, AB, Aug. 29 /CNW/ -


<<
NOTE: EFFECTIVE AUGUST 30, 2008

OVER
MB AB/SK NO. SPORT VIS HOME V T H UNDER
OVER LINE UNDER

BASEBALL

Sat Aug 30

12:00 P 11:00 A 1 BBL TOR NYY 2.15 - 1.40 1.70 10.5 1.70
2:45 P 1:45 P 2 BBL PHI CHC 2.05 - 1.45 - - -
2:45 P 1:45 P 3 BBL SEA CLE 2.15 - 1.40 1.65 9.5 1.75
2:45 P 1:45 P 4 BBL BAL TB 2.30 - 1.35 1.65 9.5 1.75
6:00 P 5:00 P 5 BBL CHW BOS 1.65 - 1.75 1.60 10.5 1.80
6:00 P 5:00 P 6 BBL KC DET 2.45 - 1.30 1.70 10.5 1.70
6:00 P 5:00 P 7 BBL MIL PIT 1.50 - 1.95 1.65 8.5 1.75
6:00 P 5:00 P 8 BBL STL HOU 1.50 - 1.95 1.80 9.5 1.60
6:00 P 5:00 P 9 BBL ATL WSH 1.65 - 1.75 1.80 9.5 1.60
6:00 P 5:00 P 10 BBL NYM FLA 1.75 - 1.65 1.75 8.5 1.65
6:00 P 5:00 P 11 BBL SF CIN 1.80 - 1.60 1.60 9.5 1.80
7:00 P 6:00 P 12 BBL LAD ARZ 1.90 - 1.55 1.60 7.5 1.80
8:00 P 7:00 P 13 BBL MIN OAK 1.35 - 2.30 1.70 7.5 1.70
8:00 P 7:00 P 14 BBL TEX LAA 2.45 - 1.30 1.60 9.5 1.80
9:00 P 8:00 P 15 BBL COL SD 1.40 - 2.15 1.75 8.5 1.65

ENGLISH SOCCER

Sat Aug 30

9:00 A 8:00 A 18 SCR WB BLT 3.25 3.15 1.80 - - -
9:00 A 8:00 A 19 SCR PSM EVT 3.10 3.05 1.90 - - -
9:00 A 8:00 A 20 SCR WIGAN HULL 2.45 2.95 2.35 - - -
9:00 A 8:00 A 21 SCR STOKE MID 4.95 3.45 1.45 - - -
9:00 A 8:00 A 22 SCR BLK WSTHM 2.45 2.95 2.35 - - -
11:30 A 10:30 A 23 SCR NEW ARS 6.00 4.00 1.30 - - -

Sun Aug 31

7:30 A 6:30 A 24 SCR TOT CHE 6.00 4.00 1.30 - - -
9:00 A 8:00 A 25 SCR MC SUNDR 2.75 3.05 2.05 - - -
10:00 A 9:00 A 26 SCR LVP AV 1.95 3.05 2.95 - - -

FOOTBALL

Sat Aug 30

11:00 A 10:00 A 31 FTB SYR NOWES 6.25 5.25 1.20 1.70 56.5 1.70
11:00 A 10:00 A 32 FTB VTEC ECAR 1.30 4.60 5.30 1.70 45.5 1.70
1:00 P 12:00 P 33 FTB OHIO WYM 6.25 5.25 1.20 1.70 49.5 1.70
2:30 P 1:30 P 34 FTB UTAH MICH 3.05 3.40 1.80 1.70 40.5 1.70
2:30 P 1:30 P 35 FTB OKAST WASST 1.55 3.90 3.60 1.70 66.5 1.70
2:30 P 1:30 P 36 FTB UNSC VIRG 1.05 6.25 7.00 1.70 44.5 1.70

Sat Aug 30

5:00 P 4:00 P 39 FTB TXCH NEWMX 1.55 3.90 3.60 1.70 42.5 1.70
5:45 P 4:45 P 40 FTB MISST LTECH 1.35 4.40 4.80 1.70 45.5 1.70
6:00 P 5:00 P 41 FTB MEMPH MISSI 4.80 4.40 1.35 1.70 54.5 1.70
6:00 P 5:00 P 42 FTB NORIL MINN 4.80 4.40 1.35 1.70 58.5 1.70
6:30 P 5:30 P 43 FTB BOSTC KENT 1.30 4.60 5.30 1.70 48.5 1.70
7:00 P 6:00 P 44 FTB MCHST CALIF 3.20 3.60 1.70 1.70 56.5 1.70
7:00 P 6:00 P 45 FTB ALABA CLEMS 3.45 3.80 1.60 1.70 46.5 1.70
7:30 P 6:30 P 46 FTB ILLIN MISSO 5.30 4.60 1.30 1.70 59.5 1.70
9:00 P 8:00 P 47 FTB WASH ORG 6.75 6.00 1.10 1.70 62.5 1.70

Sun Aug 31

2:30 P 1:30 P 48 FTB KY LOUVL 3.20 3.60 1.70 1.70 56.5 1.70
6:30 P 5:30 P 49 FTB COLO COLST 1.25 4.80 5.95 1.70 57.5 1.70

Mon Sep 01

3:00 P 2:00 P 50 FTB FREST RUTGR 3.20 3.60 1.70 1.70 59.5 1.70
7:00 P 6:00 P 51 FTB TENN UNCLA 1.45 4.25 4.00 1.70 46.5 1.70

Sun Aug 31

2:00 P 1:00 P 58 FTB WPG SK 3.05 3.60 1.75 1.70 50.5 1.70

Mon Sep 01

3:00 P 2:00 P 59 FTB EDM CGY 3.30 3.75 1.65 1.70 56.5 1.70
6:30 P 5:30 P 60 FTB TOR HAM 2.70 3.25 2.00 1.70 54.5 1.70

Times listed are cut-off times for wagering
and subject to change without notice.

In the event of any discrepancy between this information
and the official information from Western Canada Lottery
Corporation (WCLC), the latter shall prevail.
>>

Copyright 2008 PR Newswire. All Rights Reserved

  1. Print

Subscribe to News Feed

Breaking Stock Market News & Blogs

Market Summary & Related Stocks

DOW NASDAQ S&P 500
8482.09
+63.00
1468.15
+18.35
870.74
+21.93

No related stocks

Wed Dec 3 Markets Closed » Open in 0h0min