STETTLER, AB, Aug. 29 /CNW/ -- STETTLER, AB, Aug. 29 /CNW/ -
<<
NOTE: EFFECTIVE AUGUST 30, 2008
MB AB/SK NO. SPORT VIS HOME V H
BASEBALL
Sat Aug 30
12:00 P 11:00 A 1 BBL TOR NYY -1.5
2:45 P 1:45 P 3 BBL SEA CLE -1.5
2:45 P 1:45 P 4 BBL BAL TB -1.5
6:00 P 5:00 P 5 BBL CHW BOS -0.5
6:00 P 5:00 P 6 BBL KC DET -1.5
6:00 P 5:00 P 7 BBL MIL PIT -0.5
6:00 P 5:00 P 8 BBL STL HOU -0.5
6:00 P 5:00 P 9 BBL ATL WSH -0.5
6:00 P 5:00 P 10 BBL NYM FLA -0.5
6:00 P 5:00 P 11 BBL SF CIN -0.5
7:00 P 6:00 P 12 BBL LAD ARZ -0.5
8:00 P 7:00 P 13 BBL MIN OAK -1.5
8:00 P 7:00 P 14 BBL TEX LAA -1.5
9:00 P 8:00 P 15 BBL COL SD -1.5
FOOTBALL
Sat Aug 30
11:00 A 10:00 A 31 FTB SYR NOWES -11.5
11:00 A 10:00 A 32 FTB VTEC ECAR -9.5
1:00 P 12:00 P 33 FTB OHIO WYM -11.5
2:30 P 1:30 P 34 FTB UTAH MICH -3.5
2:30 P 1:30 P 35 FTB OKAST WASST -6.5
2:30 P 1:30 P 36 FTB UNSC VIRG -19.5
Sat Aug 30
5:00 P 4:00 P 39 FTB TXCH NEWMX -6.5
5:45 P 4:45 P 40 FTB MISST LTECH -8.5
6:00 P 5:00 P 41 FTB MEMPH MISSI -8.5
6:00 P 5:00 P 42 FTB NORIL MINN -8.5
6:30 P 5:30 P 43 FTB BOSTC KENT -9.5
7:00 P 6:00 P 44 FTB MCHST CALIF -4.5
7:00 P 6:00 P 45 FTB ALABA CLEMS -5.5
7:30 P 6:30 P 46 FTB ILLIN MISSO -9.5
9:00 P 8:00 P 47 FTB WASH ORG -13.5
Sun Aug 31
2:30 P 1:30 P 48 FTB KY LOUVL -4.5
6:30 P 5:30 P 49 FTB COLO COLST -10.5
Mon Sep 01
3:00 P 2:00 P 50 FTB FREST RUTGR -4.5
7:00 P 6:00 P 51 FTB TENN UNCLA -7.5
Sun Aug 31
2:00 P 1:00 P 58 FTB WPG SK -4.5
Mon Sep 01
3:00 P 2:00 P 59 FTB EDM CGY -5.5
6:30 P 5:30 P 60 FTB TOR HAM -2.5
Times listed are cut-off times for wagering
and subject to change without notice.
In the event of any discrepancy between this information
and the official information from Western Canada Lottery
Corporation (WCLC), the latter shall prevail.
>>
Copyright 2008 PR Newswire. All Rights Reserved