MONTREAL, Aug. 8 /CNW/ -- MONTREAL, Aug. 8 /CNW Telbec/ - Laurentian Bank has changed its mortgage rates. The changes are as follows:
<<
TERM RATE VARIATION
6 month open: from 8.40% to 8.15% + -0.25%
6 month close: from 6.50% to 6.35% + -0.15%
6 month convertible: from 6.70% to 6.85% + 0.15%
1 year open: from 8.80% to 8.50% + -0.30%
1 year close: from 6.40% to 6.30% + -0.10%
18 month close: from 6.55% to 6.30% + -0.25%
2 year: from 6.65% to 6.30% + -0.35%
3 year: from 6.65% to 6.35% + -0.30%
4 year: from 6.90% to 6.70% + -0.20%
5 year: from 7.10% to 6.85% + -0.25%
6 year: from 7.45% to 7.15% + -0.30%
7 year: from 7.60% to 7.25% + -0.35%
8 year: from 7.65% to 7.35% + -0.30%
9 year: from 7.65% to 7.35% + -0.30%
10 year: from 7.75% to 7.45% + -0.30%
>>
These new mortgage rates will be effective as of August 9, 2008.
Copyright 2008 PR Newswire. All Rights Reserved